• 20210721025448514

Butterfly valve without backrest

The standard top flange hole conforms to ISO5211 standard and is suitable for assembly of drives such as handles, worm gears, electric heads and pneumatic heads.

Features

The standard top flange hole conforms to ISO5211 standard and is suitable for assembly of drives such as handles, worm gears, electric heads and pneumatic heads.

Data


通径
mm
L 国标(10/16) 美标(150LBS) 日标(5K/10K) ФB H H1 G*f/k J H2 ФE# Z-Ф ФD ФD1 ФD2
ФA N-M ФA N-M ФA N-M
25 33 85 4-12 79.5 4-14 75/90 4-10/12 55/65 140 46 9.5*7/11 / 15/27 45/50 4-5.2/7.5 69 59 34
32 33 100 4-16 88.9 4-14 90/100 4-12/16 55/65 140 46 9.5*7/11 / 15/27 45/50 4-5.2/7.5 69 59 34
40 33 110 4-16 98.5 4-14 95/105 4-12/16 55/65 147 53 9.5*7/11 / 15/27 45/50 4-5.2/7.5 80 68 44
50 42 125 4-16 120.7 4-16 105/120 4-12/16 65/90 195 55 14*10/11 1-3 15/27 50/70 4-7.5/10 95 82 55
65 44 145 4-16 139.7 4-16 130/140 4-12/16 65/90 217 64 14*10/11 1-3 15/27 50/70 4-7.5/10 114 97 69
80 44 160 8-16 152.4 4-16 145/150 4/8-16 65/90 232 73 14*10/11 1-3 15/27 50/70 4-7.5/10 126 113 81
100 50 180 8-16 190.5 8-16 165/175 8-16 90 270 88 16*11/11 1-5 20/27 70 4-10 154 139 108
125 56 210 8-16 215.9 8-20 200/210 8-16/20 90 292 102 19*13/11 1-5 20/27 70 4-10 180 163 135
150 56 240 8-20 241.3 8-20 230/240 8-16/20 90 318 115 19*13/11 1-5 20/27 70 4-10 206 195 154
200 60 295 8-20/12-20 295.5 8-20 280/290 8/12-20 120/150 390 149 22*16/17 1-5 25/40 102 4-12 264 250 205
250 68 350/355 12-20/12-24 362 12-24 345/355 12-20/22 120/150 457 184 30*22/22 1-8 30/45 102 4-12 320 305 255
300 78 400/410 12-20/12-24 431.8 12-24 390/400 12-20/16-22 150 510 207 30*22/22 1-8 30/50 102/125 4-12/14 370 352 302
350 78 460/470 16-20/16-24 476.3 12-27 435/445 12/16-22 150 640 247 35/27 1-8 35/55 102/125 4-12/14 430 405 345
400 102 515/525 16-24/16-27 539.8 16-27 495/510 16-22/24 150/200 650 275 40/27 1-10 35/64 125/140 4-14/18 480 455 395
450 114 565/585 20-24/20-27 577.9 16-30 555/565 16-22/20-24 210 713 307 50/36 1-12 50/80 140/165 4-18/22 550 515 450
500 127 620/650 20-24/20-30 635 20-30 605/620 20-22/24 210 768 330 50/36 1-12 50/80 165 4-22 590 565 500
600 151 725/770 20-27/20-33 748.3 20-33 715/730 20-24/24-30 210 919 400 60/46 2-16 50/80 165 4-22 695 674 585
700 163 840 24-27/24-33 863.6 28-33 820/840 24-24/30 300 1144 520 60/46 2-18 55/82 254 8-18 787 760 705
800 190 950 24-30/24-36 977.9 28-39 830/850 24/28-30 300 1263 591 60/46 2-20 55/82 254 8-18 905 878 810
900 203 1050 28-30/28-36 1085.8 32-39 1030/1050 24/28-30 300 1376 656 75/55 2-22 55/118 254 8-18 970 955 885
 
© 2021 Zhejiang Zhongyuan Automatic Control Equipment Co., Ltd. All right reserved 浙ICP备2021002124号-1
 
Custom Service
Tel
139 0663 3910